( Price guide · 2026 )
Property prices in Luxembourg
How much is a square metre in Luxembourg? This guide gathers the official prices of ten Luxembourg City districts and twenty municipalities of the Grand Duchy — notarial deeds from the Observatoire de l'Habitat and the latest IMMOTOP readings — with the EIRES market view.
Reading these prices
Municipality prices are notarial deeds: transactions actually signed, not asking prices. Averages are weighted by the number of sales (existing + off-plan), and municipalities with fewer than 10 sales are excluded — the Observatoire de l'Habitat rule.
Prices for the capital’s districts come from IMMOTOP.LU readings, useful for tracking the fine-grained intra-muros trend between two official publications.
An average is not a valuation: condition, floor, orientation and scarcity move a property’s value well beyond its area averages. For a substantiated figure, get your property valued.
Luxembourg City, district by district
IMMOTOP.LU · Avril 2026 data — sale prices in €/sqm.
| # | District | Avg €/sqm | 12 months |
|---|---|---|---|
| 01 | Belair | 12,624 €/m² | -11.2% |
| 02 | Limpertsberg | 12,054 €/m² | -2.1% |
| 03 | Merl | 11,934 €/m² | +5.1% |
| 04 | Hollerich | 11,778 €/m² | +5.7% |
| 05 | Kirchberg | 11,351 €/m² | -6.0% |
| 06 | Cessange | 11,338 €/m² | +4.8% |
| 07 | Centre-ville | 11,297 €/m² | -1.4% |
| 08 | Gare | 10,610 €/m² | -2.9% |
| 09 | Bonnevoie | 10,171 €/m² | -1.1% |
| 10 | Cents | 8,851 €/m² | -23.5% |
The Grand Duchy, municipality by municipality
Source: Observatoire de l'Habitat — notarised sales 2020 → 2025.
| # | Municipality | Avg €/sqm | 12 months | 5 years |
|---|---|---|---|---|
| 01 | Luxembourg-Ville | 10,636 €/m² | +2.1% | -1.7% |
| 02 | Bertrange | 10,593 €/m² | +8.0% | -0.1% |
| 03 | Strassen | 10,560 €/m² | +6.1% | +8.6% |
| 04 | Kopstal | 9,771 €/m² | +23.3% | +7.8% |
| 05 | Hesperange | 9,201 €/m² | +8.7% | +2.5% |
| 06 | Mamer | 9,060 €/m² | +7.1% | +15.2% |
| 07 | Leudelange | 8,849 €/m² | +21.0% | +19.4% |
| 08 | Junglinster | 8,830 €/m² | +5.9% | +19.8% |
| 09 | Steinsel | 8,774 €/m² | -6.1% | +9.3% |
| 10 | Contern | 8,570 €/m² | +10.2% | +18.1% |
| 11 | Walferdange | 8,550 €/m² | -2.3% | -12.4% |
| 12 | Roeser | 8,158 €/m² | +6.0% | +1.0% |
| 13 | Lorentzweiler | 8,100 €/m² | +0.6% | +0.1% |
| 14 | Schuttrange | 8,097 €/m² | +11.6% | +9.2% |
| 15 | Mersch | 7,946 €/m² | +8.9% | +25.0% |
| 16 | Sandweiler | 7,792 €/m² | -7.0% | +3.8% |
| 17 | Lintgen | 7,410 €/m² | -13.1% | +2.3% |
| 18 | Bettembourg | 7,122 €/m² | -1.7% | +2.3% |
| 19 | Esch-sur-Alzette | 6,627 €/m² | -4.0% | +5.0% |
| 20 | Dudelange | 6,610 €/m² | -3.1% | -0.2% |
And your property — what is it worth?
Averages frame the market; they do not value your home. Our online valuation crosses notarial comparables, market data and a strategic read — free, confidential, no strings attached.